Industrial Diesel Kerosene Heater
Industrial Diesel Kerosene -Heater Area: 150m2—1100m2
Features
- Mobile air heater,direct diesel heater
- Function on diesel oil or kerosene
- With P.C.panel,smart digital temperature control type
- Automatic lgnition
- Stainless steel combustion chamber with fan cooling
- With flame sensor
- If no oil, heater will cut off the power
- Fixed oil display
- Cut-off protection,re-plugged in will not work automatically
- Low pressure atomization, combusiton completely
- Suitable for open or well ventilated areas like factories, warehouses or construction sites
Products Parameters
Model | DH-20B | DH-30B | 0H-50B | 0H-60B | DH-80B |
Fuel | Diosol/ Kerosene | Diosol/ Kerosene | Diosol/ Kerosene | Diosol/ Kerosene | Diosol/ Kerosene |
Max. Heating Power (kw) | 20 | 30 | 50 | 60 | 80 |
Power input (V/Hz) | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz |
Fuel Tank(litter) | 38 | 56 | 56 | 56 | 56 |
Fuel consumption (kg/hr) | 1.43 | 2.15 | 3.24 | 4 | 4.5 |
Worling Hourt(hr) | 26.57 | 26.05 | 17.28 | 14.00 | 12.44 |
Heating Area (m2) | 210 | 310 | 510 | 610 | 810 |
Air output (m3/hr) | 1100 | 1500 | 5400 | 5600 | 5700 |
Packing pcs/ctn | 1 | 1 | 1 | 1 | 1 |
N.W (Kg) | 22.1 | 30.5 | 51.2 | 51.2 | 51.2 |
G.M(Kg) | 25.89 | 35.8 | 57.2 | 57.2 | 57.2 |
Product Meas (mm) | 910*455*665 | 1080*490*755 | 1290*495*920 | 1290*495*920 | 1290*495*920 |
Packing Meas (mm) | 875*395*515 | 1005*435*620 | 1280*465*740 | 1280*465*740 | 1280*465*740 |
Qty 20ft /40ft /40hq | 207*461*540 | 155*346*406 | 101*225*264 | 101*225*264 | 101*225*264 |
Products Parameters
Model | DH-10A (handle) | DH-15A (handle) | DH-20A (handle) | DH-20A | DH-30A | DH-50A | DH-60A | DH-80A | DH-100A |
Fuel | Diosol/ Kerosene | Diosol/ Kerosene | Diosol/ Kerosene | Diosol/ Kerosene | Diosol/ Kerosene | Diosol/ Kerosene | Diosol/ Kerosene | Diosol/ Kerosene | Diosol/ Kerosene |
Max. Heating Power (kw) | 10 | 15 | 20 | 20 | 30 | 50 | 60 | 80 | 100 |
Power input (V/Hz) | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz |
Fuel Tank(litter) | 12 | 12 | 18 | 18 | 38 | 56 | 56 | 56 | 68 |
Fuel consumption (kg/hr) | 1 | 1 | 1.43 | 1.43 | 2.15 | 3.24 | 4 | 4.5 | 4.8 |
Worling Hourt(hr) | 12 | 12 | 12.6 | 12.6 | 17.7 | 17.3 | 14.0 | 12.4 | 14.2 |
Heating Area (m2) | 150 | 160 | 210 | 210 | 310 | 510 | 610 | 810 | 1100 |
Air output (m3/hr) | 440 | 450 | 600 | 600 | 720 | 1100 | 1200 | 1700 | 2100 |
Packing pcs/ctn | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
N.W (Kg) | 10 | 10.4 | 13.2 | 15.1 | 19.5 | 25.7 | 25.7 | 43 | 43 |
G.M(Kg) | 11.5 | 12 | 15.6 | 17.6 | 22.83 | 30.3 | 30.3 | 49 | 49 |
Product Meas (mm) | 580*232*400 | 580*232*400 | 760*310*415 | 780*385*530 | 910*455*595 | 1080*495*615 | 1080*495*615 | 1170*570*690 | 1170*570*690 |
Packing Meas (mm) | 620*260*430 | 620*260*430 | 775*350*440 | 775*365*425 | 875*395*465 | 1005*435*570 | 1005*435*570 | 1170*540*690 | 1170*540*690 |
Qty 20ft /40ft /40hq | 367*818*959 | 8367*818*959 | 208*465*545 | 207*461*540 | 155*346*406 | 101*225*264 | 101*225*264 | 60*133*156 | 60*133*156 |
Related products
-
Industrial Ceramic PTC Fan Heater
Industrial Ceramic PTC Fan Heater
-
Industrial LPG GAS Heater
Industria LPG GAS Heater