Industrial Ceramic PTC Fan Heater
Industrial Ceramic PTC Fan Heater- Heating area: 30m2-100m2
Features
Product parameters
Model | BH-20R2 | BH-30R2 | BH-50R2 | BH-90R2 |
Max. Heating Power (w) | 2000 | 3000 | 5000 | 9000 |
Heating output (W) | 25/1000/2000 | 30/1500/3000 | 52/2500/5000 | 80/4500/9000 |
Heating Area (m2) | 30 | 40 | 60 | 100 |
PoworInput (V/Hz) | 220-240V/50Hz | 220-240V/50Hz | 380-400V/3~50Hz | 380-400V/3~50Hz |
Packing pcs/ctn | 8 | 1 | 1 | 1 |
N.W (Kg) | 13 | 2.4 | 3.9 | 7 |
G.M(Kg) | 13.9 | 2.8 | 4.5 | 8.5 |
Product Meas (mm) | 190*152*213 | 249*200*270 | 260*255*380 | 305*410*445 |
Packing Meas (mm) | 465*370*540 | 245*215*320 | 320*260*370 | 325*430*465 |
Qty 20ft /40ft /40hq | 2238/4908/5769 | 1426/3181/3730 | 845/1884/2209 | 400/893/1047 |
Related products
-
Industrial Diesel Kerosene Heater
Industrial Diesel Kerosene Heater
-
Industrial LPG GAS Heater
Industria LPG GAS Heater