Industrial and commercial energy storage cooling units
Industrial and commercial energy storage cooling units
APPLICATION:
Energy storage cabinet
IDC
Charging station
Swap station
Share to:
FEATURES:
Upright liquid cooling unit and Horizontal liquid cooling unit available
Integrated design, saving on-site installation and debugging costs
Full frequency conversion control technology, efficient and energy-saving
High reliability, 365 day uninterrupted operation
Standard RS485 communication interface, optional CAN or TCP communication
Environmentally friendly refrigerant that meets ROHS requirements
Self start function for incoming calls, and provide multiple alarm and protection functions
Upright liquid unit parameters:
Parameter | Unit | CNDA-60Y(H) | CNDA-80Y(H) |
Installation method | / | Upright Liquid | |
Working power supply | V,Hz | 220V±15%,50/60Hz | |
Cooling Capacity(W18/L45℃) | kW | 6 | 8 |
Rated Input Power(W18/L45℃) | kW | 2.53 | 3.86 |
Rated Heating Capacity | kW | 2 | 2 |
Maximum Operating Current | A | 27.9 | 27.9 |
Refrigerant | / | R410a | |
Secondary Refrigerant | / | 50%ethylene glycol aqueous solution | |
Working Temperature Range | ℃ | -30~+55 | |
Supply Water Temperature | ℃ | 18 | |
Water Outlet Temperature Range | ℃ | 15~35 | |
Rated Circulating Water Flow Rate | L/min | 48@80kPa | |
Communication Protocol | / | RS485/CAN | |
IP Protection level | / | IP55 | |
Noise | dB | 75 | 75 |
Dimensions(W*H*D) | mm | 275*1065*1160 | |
Weight | kg | 110 | 115 |
Note:The aboveparameters are subject to technical changes;Customization can be made according tocustomer requirements. |
Horizontal liquid cooling unit:
Parameter | Unit | CNDB-450Y(H) | CNDB-600Y(H) |
Installation method | / | Floor Standing | |
Working power supply | V,Hz | 380±15%V,3N~,50/60Hz | |
Cooling Capacity(W18/L45℃) | kW | 45 | 60 |
Rated Input Power(W18/L45℃) | kW | 21.5 | 29.5 |
Rated Heating Capacity | kW | 16 | 24 |
Maximum Operating Current | A | 50 | 75 |
Refrigerant | / | R410a | |
Secondary Refrigerant | / | 50%ethylene glycol aqueous solution | |
Working Temperature Range | ℃ | -30~+55 | |
Supply Water Temperature | ℃ | 18 | |
Water Outlet Temperature Range | ℃ | 15~35 | |
Rated Circulating Water Flow Rate | L/min | 360@90kPa | 500@150kPa |
Communication Protocol | / | RS485/CAN | |
IP Protection level | / | IP55 | |
Noise | dB | 75 | 75 |
Dimensions(W*H*D) | mm | 980*2400*630 | 1200*2400*440 |
Weight | kg | 415 | 420 |
Note:The above parameters are subject to technical changes;Customization can be made accordingto customer requirements |
Related products
-
COOLING UNITS AND TEMPERATURE CONTROL SOLUTION
Cooling-Water Machine
-
COOLING UNITS AND TEMPERATURE CONTROL SOLUTION
AC Air Conditioning Self-Service Vending Mechanism Cold Module PN CM
-
COOLING UNITS AND TEMPERATURE CONTROL SOLUTION
Indoor Cabinet Contioners Top Installation
-
COOLING UNITS AND TEMPERATURE CONTROL SOLUTION
Indoor Cabinet Contioners Mounted