Industria LPG GAS Heater

Industria LPG GAS Heater

INDUSTIALLPG GASHEATER

●Portable air heater
●Functiononpropanegas (LPG)
●With PC.panel to smart setting temperature
●With over-heating protection
●cut-off protection avoid gas leaking
●Regulator &1.5m hose included
●Automatic lgnition
●Manualpiezo igntion
●special nozzle,with strohg oxygen supply makecombustion completely PNBG

Share to:

Industria LPG GAS Heater-Heating Area: 110m2—1000m2

Automatic ignition heater & Manual ignition

                                                                                          

INDUSTRIAL-LPG-GAS-HEATER-(1)5INDUSTRIAL-LPG-GAS-HEATER-(1)6

Automatic ignition heater Products Parameters

Model GH-10 GH-15 GH-30 GH-50 GH-80 GH-100
Fuel Propane/Gas Propane/Gas Propane/Gas Propane/Gas Propane/Gas Propane/Gas
Igniton Type Automatic Automatic Automatic Automatic Automatic Automatic
Max. Heating Power (kw) 10 15 30 50 80 100
Power input (V/Hz) 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz
Pressure/Bar 0.3 0.3 0.7 1.5 2.5 2.5
Fuel consumption (kg/hr) 0.73 1.09 2.18 3.63 4.14 6.6
Heating Area (m2) 110 160 310 510 750 1000
Air output (m/hr) 320 320 650 872 995 1797
Packing pcs/ctn 1 1 1 1 1 1
N.W (Kg) 4.39 4.39 5.83 6.96 7.51 15.8
G.M(Kg) 4.82 4.82 6.75 8.09 8.6 18.9
Product Meas (mm) 365*190*315 365*190*315 460*230*375 580*260*380 655*245*370 790*375*480
Packing Meas (mm) 400*230*325 400*230*325 520*280*365 640*290*400 710*290*380 830*395*500
Qty 20ft /40ft /40hq 844*1882*2206 844*1882*2206 476*1062*1245 342*762*894 324*722*847 155*347*407

Manual ignition Products Parameters

Model GH-10M GH-15M GH-30M GH-50M GH-80M GH-100M
Fuel Propane/Gas Propane/Gas Propane/Gas Propane/Gas Propane/Gas Propane/Gas
Igniton Type Manual Manual Manual Manual Manual Manual
Max. Heating Power (kw) 10 15 30 50 80 100
Power input (V/Hz) 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz
Pressure/Bar 0.3 0.3 0.7 1.5 2.5 2.5
Fuel consumption (kg/hr) 0.73 1.09 2.18 3.63 4.14 6.6
Heating Area (m2) 110 160 310 510 750 1000
Air output (m/hr) 320 320 650 872 995 1797
Packing pcs/ctn 1 1 1 1 1 1
N.W (Kg) 3.8 3.8 5.3 6.5 6.94 15
G.M(Kg) 4.3 4.3 6.13 7.1 8.04 18
Product Meas (mm) 365*190*315 365*190*315 460*230*375 580*260*380 655*245*370 790*375*480
Packing Meas (mm) 390*230*315 390*230*315 520*280*365 640*290*400 710*290*380 830*395*500
Qty 20ft /40ft /40hq 892*1990*233 892*1990*2333 476*1062*1245 342*762*894 324*722*847 155*347*407
logologo