Indoor Cabinet Contioners Mounted
Indoor Cabinet Contioners Mounted
The series of AC air conditioners adopt extended duct technology to ensure uniform temperature inside the electrical box and better solve the heating problem of the electrical box
Share to:
Features:
- Installation: Flexible and convenient method
- Performance: Low noise, high energy efficiency, corrosion resistance
- Reliability: Using industrial grade components from well-known brands
- Dust prevention: With good dust filtering design
- Anti condensation: Designed with high air volume and small enthalpy difference
- Environmental protection: R134a refrigerant is used
- Working environment range: -40~+55 ℃
- Equipped with multifunctional alarm output and RS485 communication function
Product Parameters:
Model No. | Operating voltage | Dimensions H*W*D mm | Working environments | Cooling Capacity | Heating optional | Power(w) | NoiseDB(A) | Weight (kg) |
PNCM040 | 220V/50HZ | 552X320X186 | INDOOR | 400 | 300 | 230 | 53 | 17 |
PNCM060 | 220V/50HZ | 552X320X186 | INDOOR | 600 | 500 | 285 | 53 | 18 |
PNCM100 | 220V/50HZ | 727X370X187 | INDOOR | 1000 | 1000 | 320 | 64 | 24 |
PNCA150 | 220V/50HZ | 1108X406X197 | INDOOR | 1500 | 1000 | 610 | 64 | 24 |
PNCA200 | 220V/50HZ | 1108X406X197 | INDOOR | 2000 | 1000 | 1000 | 64 | 36 |
PNCA250 | 220V/50HZ | 1408X406X198 | INDOOR | 2500 | 1000 | 1250 | 65 | 58 |
PNCA300 | 220V/50HZ | 1275X487X248 | INDOOR | 3200 | 1000 | 1320 | 65 | 58 |
PNCA400 | 220V/50HZ | 1275X487X248 | INDOOR | 4000 | 1000 | 1670 | 65 | 60.5 |
Related products
-
COOLING UNITS AND TEMPERATURE CONTROL SOLUTION
Floor standing liquid cooling units
-
Industrial and commercial energy storage cooling unit
Industrial and commercial energy storage cooling units
-
COOLING UNITS AND TEMPERATURE CONTROL SOLUTION
Indoor Cabinet Contioners Top Installation
-
COOLING UNITS AND TEMPERATURE CONTROL SOLUTION
Outdoor Cabinet Air Conditioner-CA