Outdoor Cabinet Air Conditioner-CD
Outdoor Cabinet Air Conditioner-CD
The variable frequency air conditioner adopts the variable frequency control technology of DC 48V power input, which has better energy-saving effect.
Share to:
Features:
- Installation: Flexible and convenient method
- Performance: Low noise, high energy efficiency, corrosion resistance, IP55 protection
- Reliability: Using industrial grade components from well-known brands
- Environmental protection: R134a refrigerant is used
- Working environment range: -40~+55 ℃
- Equipped with multifunctional alarm output and RS485 communication function
Product Parameters:
Model No. | Operating voltage | Dimensions H*W*D mm | SIZE(with Flange)H*W*D mm | Cooling Capacity | Heating optional | Power(w) | NoiseDB(A) | Weight(kg) |
PNCD030 | 48VDC | 550X320X170 | 300 | 300 | 120 | 54 | 7 | |
PNCD050 | 48VDC | 550X320X170 | 582x352x170 | 500 | 300 | 150 | 54 | 12.5 |
PNCD100 | 48VDC | 746X446X200 | 784X484X200 | 1000 | 500 | 320 | 64 | 24 |
PNCD150 | 48VDC | 746X446X200 | 784X484X200 | 1500 | 500 | 430 | 64 | 25 |
PNCD200 | 48VDC | 746X446X200 | 784X484X200 | 2000 | 500 | 570 | 64 | 36 |
PNCD300 | 48VDC | 1304X504X310 | 1350X550X310 | 3000 | 500 | 1140 | 65 | 60 |
PNCD400 | 48VDC | 1304X504X310 | 1350X550X310 | 4000 | 500 | 1280 | 65 | 64 |
PNCD500 | 48VDC | 1354X624X310 | 1401X671X310 | 5000 | 500 | 1450 | 70 | 75 |
Related products
-
COOLING UNITS AND TEMPERATURE CONTROL SOLUTION
Floor standing liquid cooling units
-
Industrial and commercial energy storage cooling unit
Industrial and commercial energy storage cooling units
-
COOLING UNITS AND TEMPERATURE CONTROL SOLUTION
AC Air Conditioning Self-Service Vending Mechanism Cold Module PN CM
-
COOLING UNITS AND TEMPERATURE CONTROL SOLUTION
Indoor Cabinet Contioners Mounted